Jalostamo | Tuotanto | Iskut |
---|
Omsk Refinery (Rosneft) | 21 Mt (380,000 bpd) (2,443 km) | |
Ryazan Refinery (Rosneft) | 17,1 Mt (342,000 bpd) (467 km) | 13.3.2024 ja 1.5.2024 |
Nizhny Novgorod (Lukoil) | 17 Mt (340,000 bpd) (780 km) | 12.3.2024 |
Slavneft-Yanos, Yaroslav (Rosneft) | 15,7 Mt (704 km) | epäonnistuneet iskut 29.1.2024 ja 18.3.2024 |
Volgograd (Lukoil) | 14,5 Mt (287,000 bpd) (450 km) | 3.2.2024 ja 12.5.2024 |
Perm (Lukoil) | 13,1 Mt (259,500 bpd) (1,482 km) | |
Purovsky plant (Novatek) | 13 Mt (~3,700 km Harkovasta) | |
Moscow Refinery, (Gazprom Neft/Central Fuel Company) | 10,5 Mt (213,000 bpd) (450 km) | 13.2.2024 |
Angarsk Petrochemical Company (Rosneft) | 10,2 Mt (194,000 bpd) (4,453 km) | |
Gazprom Neft Salavat | 10 Mt (1,297 km) | 9.5.2024 |
Kirish Oil Refinery (Surgutneftegas) | 10 Mt (346,000 bbd), (1,300 km Harkovasta) | |
Ufaneftekhim Refinery (Bashneft) | 160,000 bbl/d (25,000 m3/d) (1,331 km) | |
Tuapse Refinery (Rosneft) | 9,0 Mt (240,000 bpd) (425 km) | 24.1.2024, 17.5.2024 |
Taneco Refinery (Tatneft) Nizhnekamsk, Tatarstan | 8,7 Mt (150,000 bbl/d) (1,122 km) | 2.4.2024 |
Komsomolsk Refinery (Rosneft) | 8,3 Mt (143,000 bpd) (6,523 km) | |
Taif Refinery, Nizhnekamsk | 8,3 Mt 143,000 bbl/d (1,122 km) | |
Tyumen | 7,5 Mt (1,979 km) | |
Ufa Refinery (Bashneft) | 7,5 Mt, 129,000 bbl/d (20,500 m3/d) (1,331 km) | |
Achinsk Refinery (Rosneft) | 7,5 Mt (129,000 bpd) (3,499 km) | |
Novo-Ufa Refinery (Bashneft) | 7,1 Mt 122,500 bbl/d (19,480 m3/d) (1,331 km) | |
Saratov Refinery (Rosneft) | 7 Mt (120,500 bbl/d) (597 km) | |
Syzran | 7 Mt (811 km) | |
Laukaansuun LNG terminaali (Novatek) | 7 Mt | 22.1.2024 |
Syzran Kubyshev, Samara | 7 Mt (916 km) | 16.3.2024 |
Novokuibyshevsk Refinery (Rosneft) | 6,7 Mt (136,000 bbd) | 16.3.2024 ja 23.3.2024 |
Orsk Refinery (SAFMAR) | 6,6 Mt (114,000 bbd) (1,457 km) | (suljettu 7.4.2024-23.4.2024 tulvan vuoksi padon murruttua) |
Ilsky Refinery (KNGK Group) | 6,6 Mt (132,000 bpd) (333 km) | 9.2.2024 ja 27.4.2024 |
Afipsky Refinery, Krasnodar Krai | 6 MT (120,000 bpd), (~300 km) | 31.5.2023, 9.2.2024 ja 2.5.2025 |
Novoshakhtinsk Refinery (Peton Invest/Yug) | 5 Mt (172,000 bpd) (158 km) | 13.3.2024 |
Khabarovsk Refinery
(АО "ННК-Хабаровский НПЗ"::Главная) | 5 Mt 86,000 bbl/d (13,700 m3/d) (6,591 km) | |
Tobolsk Petrochemical Refinery (Sibur) | 138,000 bbl/d (21,900 m3/d) (~2,800 km Harkovasta) | |
Kuibyshev Refinery (Rosneft), Samara | 4,5 Mt (120,500 bpd) | 16.3.2024 ja 23.3.2024 |
Antipinsky Refinery (JSC Antipinsky Refinery) | 114,000 bbl/d (18,100 m3/d) (~2,600 km Harkovasta) | |
Mariysky Refinery, Mari El (Newstream) | 4,5 Mt (90,000 bpd), (1,100 km) | |
Ukhta (Lukoil) | 4,2 Mt (71,500 bpd) (1,671 km) | |
Surgut | 4 Mt (2,508 km) | |
Slavyansk Oil Refinery, Slovyansk-on-Kuban,
Krasnodar Krai (Slavyansk ECO) | 4 Mt (282 km) | 17.3.2024 ja 27.4.2024 |
Yaya Refinery (NefteKhimService) | 57,000 bbl/d (9,100 m3/d) (3,254 km) | |
Astrakham GPP (Gazprom Neft) | 3,3 Mt (66,000 bbp) Mt (783 km) | |
Nizhvevartovsk NGO (Gazprom) | 1,58 Mt 25,100 bpd (2,674 km) | |
Mari, Tabashino | 1,44 Mt 993 | |
Angier NZ, Angero Sugensk | 1,2 Mt (3,230 km) | |
Usinsky | 1 Mt (2,013 km) | |
Dieteko, Angarsk | 0,9 Mt (4,453 km) | |
Kochen Tianvsk, Kochenevo | 0,72 Mt (3,006 km) | |
Nikolavevsky NPP | 0,5 Mt (925 km) | |
Italian | 0,47 Mt (3,415 km) | |
Novourengoysky ZPCT, New Urengoy | 0,35 Mt (2,804 km) | |
Stezhevsk , Sezhevoy | 0,33 Mt (2,726 km) | |
Chernigov Refinery (ZAO Chernigovski NPZ),
Novaya Balahonka, Kemerovo Oblast | 0,25 Mt | |
Perviy Zavod Refinary, Polotnyanyy, Kaluga | (24,000 bpd) | 30.8.2023 (2 dronea), 15.3.2024, 10.5.2024 |
Kosobrog oil-bitumen plant | 0,2 Mt (1,905 km) | |
Belgorod | 0,1 Mt (45 km) | |